From July 29 to August 12, we'll be working with around 12-15 schools, approximately 3,800 Indigenous Students in various provinces, including but not limited toZambales, Quezon, Bongabong, Palawan, Kidapawan, Buscalan, and Siquijor. Our mission is to provide essential resources and support to these students, empowering them to reach their full potential.
But we can't do it without your support. Your contribution will help us provide educational materials, library resources, and other essential tools to these students. Every donation counts, and every voice matters.
Donation Breakdown
Accepting Sponsorships for School Supply Kit = $2.06/Student | Price in Philippine Peso | Price in USD $1= 56.2499PHP |
---|---|---|
Two 2X2 Pencils | ₱4.00 | $0.07 |
One Ruler | ₱4.00 | $0.07 |
Two Eraser | ₱4.00 | $0.07 |
One Plastic Manila Envelope | ₱10.00 | $0.18 |
Two Ballpens | ₱6.00 | $0.11 |
Seven Notebooks | ₱84.00 | $1.49 |
TOTAL COST OF SCHOOL SUPPLY KIT PER STUDENT ------> | ₱116.00 | $2.06 |
Accepting Sponsorships | Price in Philippine Peso | Price in USD $1= 56.2499PHP |
---|---|---|
One Hygiene Kit | ₱10.00 | $.18 |
Schol Supply Kit/Student | ₱116.00 | 2.06 |
Warm Food/Student | ₱50.00 | $1.00 |
JollyBox Global - Logo BackBack/Student | ₱150.00 | $2.66 |
Business Logo Backpack/30students (1Classroom) | ₱4,500 | $79.86 |
One School / Aprx200 Students Feeding Program | ₱6,250.00 | $177.47 |
One School Library Renovation | ₱112,695 | $2,000.00 |
Donate via Zelle or Venmo

